Recently Sold Properties
Closed Sales 2010 | |||
Unit: 2212 | 1BR/1BA | Price: $ 381,500 | |
Unit: 4708 | 2BR/2BA | Price: $ 540,000 | |
Unit: 5604 | 1BR/1BA | Price: $ 363,000 | |
Unit: 6802 | 4BR/3.5BA | Price: $1,200,000 | |
Unit: 3302 | 2BR/2BA | Price: $ 715,000 | |
Closed Sales 2009 | |||
Unit: 5302 | 3BR/2.5BA | Price: $ 875,000 | |
Unit: 5909 | 2BR/2BA | Price: $ 810,000 | |
Unit: 5712 | 1BR/1BA | Price: $ 385,000 | |
Unit: 1606 | 1BR/1BA | Price: $ 350,000 | |
Unit: 605 E | Studio | Price: $ 275,000 | |
Unit: 5010-11 | 3BR/3BA | Price: $1,590,000 | |
Unit: 4105 E | 2BR/2BA | Price: $ 540,000 | |
Unit: 2115 S/E | 1BR/1BA | Price: $ 430,000 | |
Unit: 6501 NW | 1BR/1BA | Price: $ 385,000 | |
Unit: 4011 N/S/W | 2BR/2BA | Price: $ 630,000 | |
Unit: 1607 N/E | 2BR/2BA | Price: $ 600,000 | |
Unit: 2012 S/W | 1BR/1BA | Price: $ 381,000 | |
| |||
![]() | ![]() |
| Jean Ward, Owner/Broker 505 N. Lake Shore Drive Suite 3609 Chicago, IL 60611 312-315-6116 jean@chicagolakecondos.com |







